Spice Mi-270 Specificatinos :
| General | 2G Network | GSM 900 / 1800 - SIM1 & SIM 2 |
| Announced | 2011, May | |
| Release | 2011, May | |
| Size | Dimensions | 104 x 55 x 12.6 mm |
| Weight | - | |
| Display | Type | TFT touchscreen |
| Size | 240 x 320 pixels, 2.8 inches | |
| Sound | Alert Type | Vibration, MP3 ringtones |
| Loud Speaker | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited | |
| Card Slot | microSD, up to 16GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Android OS, v2.2 (Froyo) |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| JAVA | Yes, via Java MIDP emulator | |
| - Dual SIM (dual stand-by) - Social networking integration - MP4/H.263 player - MP3/AAC+ player - Organizer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1000 mAh | |
| Stand-by | Up to 320 h | |
| Talk time | Up to 3 h | |
| Music Play |
