Pantech S902 Specifications :
| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2010, November | |
| Release | 2010, November | |
| Size | Dimensions | 105.2 x 51.8 x 12.9 mm |
| Weight | 104.4 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 400 pixels, 3.0 inches | |
| Sound | Alert Type | Vibration; Polyphonic(64), MP3 ringtones |
| Loud Speaker | Yes | |
| Memory | Phonebook | Yes, Photocall |
| Call Records | Yes | |
| Card Slot | microSD | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, with A2DP | |
| Infrared port | No | |
| USB | Yes | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, MMS, Email |
| Radio | No | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Gold, White, Black | |
| GPS | No | |
| JAVA | Yes, MIDP 2.0 | |
| - T-DMB TV tuner - MP3/AAC player - MP4/H.263 player - Organizer - Voice memo - Predictive text input | ||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 314 h | |
| Talk time | Up to 3 h | |
| Music Play |