Pantech Pursuit II Specifications :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2011, July | |
| Release | Available. Released 2011, July | |
| Size | Dimensions | 101 x 61 x 15 mm |
| Weight | 127 g | |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches | |
| - QWERTY keyboard | ||
| Sound | Alert Type | Vibration; Polyphonic(64), MP3 ringtones |
| Loud Speaker | Yes | |
| Memory | Phonebook | Yes, Photocall |
| Call Records | Yes | |
| Card Slot | microSD, up to 32GB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | CPU | Qualcomm QSC 6270 chipset |
| Messaging | SMS, MMS, Email, IM | |
| Radio | No | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Pink, green, black | |
| GPS | Yes, with A-GPS support | |
| JAVA | ||
| - MP3/WAV/WMA player - MP4/H.263 player - Music ID recognition - Shake control - Organizer - Voice memo - Predictive text input | ||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h | |
| Music Play |
