Pantech Breeze III Specifications :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2011, July | |
| Release | 2011, July | |
| Size | Dimensions | 99 x 51 x 19 mm |
| Weight | 102 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| - Secondary external display | ||
| Sound | Alert Type | Vibration; Polyphonic(64), MP3 ringtones |
| Loud Speaker | Yes | |
| Memory | Phonebook | 1000 entries, Photocall |
| Call Records | Yes | |
| 80 MB | ||
| Card Slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, microUSB | |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, MMS, Email, IM |
| Radio | No | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Various | |
| GPS | No | |
| JAVA | Yes, MIDP 2.0 | |
| - MP3/eAAC+/WMA/WAV player - MP4/WMV/H.263 player - Organizer - Voice memo - Predictive text input | ||
| Battery | Standard battery, Li-Ion 920 mAh | |
| Stand-by | Up to 336 h | |
| Talk time | Up to 5 h | |
| Music Play |
