Micromax Q80 Specifications :
| General | 2G Network | GSM 900 / 1800 - SIM 1 |
| GSM 900 / 1800 - SIM 2 | ||
| 3G Network | HSDPA 2100 | |
| Announced | 2011, June | |
| Release | 2011, July | |
| Size | Dimensions | 117 x 60 x 13 mm |
| Weight | 118 g | |
| Display | Type | TFT, 256K colors |
| Size | 320 x 240 pixels, 2.4 inches | |
| - QWERTY keyboard - Optical trackpad | ||
| Sound | Alert Type | Vibration, Polyphonic(64), MP3 ringtones |
| Loud Speaker | Yes, with stereo speakers | |
| Memory | Phonebook | Yes, Photocall |
| Call Records | Yes | |
| Internal | 68 MB | |
| Card Slot | microSD, up to 8GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Features | Face, smile detection | |
| Video | Yes | |
| Secondary | Yes, VGA | |
| Features | Messaging | SMS, MMS, Email, Push Email, IM |
| Radio | FM radio | |
| Browser | WAP 2.0/xHTML (Opera Mini) | |
| Colors | Black | |
| GPS | No | |
| JAVA | Yes | |
| - Dual SIM - SNS applications - MP3/MP4/H.263 player - Organizer - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1200 mAh | |
| Stand-by | Up to 130 h | |
| Talk time | Up to 5 h | |
| Music Play |
